UNMATCHED: Battle of Legends Vol. 3 (Blackbeard vs Chupacabra vs Pandora vs
Specifications
| MPN | REO9320 |
| Brand | Restoration Games |
| Style | BOARD_GAME |
| Included Components | Board Game |
| Language | english |
| Unspsc Code | 60141102 |
| Cpsia Cautionary Statement | no_warning_applicable |
| Package Level | unit |
| Item Type Keyword | board-games |
| Part Number | REO |
| Manufacturer | Restoration Games |
| Minimum Age | 9.0 |
| Genre | Strategy |
| Model Number | REO |
| Supplier Declared Dg Hz Regulation | not_applicable |
| Manufacturer Minimum Age | 108.0 |
| Number Of Players | 2-4 |
| Street Date | 2025-08-06 |
| Product Site Launch Date | 2025-05-02 |
| Target Audience Keyword | Unisex Adult |
| Material | Cardboard |
| Theme | Science Fiction |
| UPC | 850056595025 |
UNMATCHED: Battle of Legends Vol. 3 (Blackbeard vs Chupacabra vs Pandora vs. As with every Unmatched set, these heroes can face off against fighters from other sets even the villains in Unmatched Adventures making it a must-have for experienced players or a great entry point for new ones. ).